Home » Our Products » Air Dryers
AK SERIES ADSORPTION ( HEATLESS)AIR DRYAES | ||||||||
MODEL | CAPACITY | DIMENSIONS | CONNECTION | |||||
EK – | DAB | DAC | ||||||
Dew point (°C) | Lt / min. | Scfm | Most | Size | Height | inch | ||
EK 33 | -40 | -70 | 33 | 71 | 70 | 170 | 525 | 1/4 “ |
EK 133 | -40 | -70 | 133 | 283 | 70 | 170 | 525 | 1/4 “ |
EK 267 | -40 | -70 | 267 | 565 | 100 | 218 | 575 | 3/8 “ |
EK 400 | -40 | -70 | 400 | 848 | 320 | 400 | 1165 | 3/8 “ |
EK 533 | -40 | -70 | 533 | 1,130 | 320 | 400 | 1165 | 1/2″ |
EK 800 | -40 | -70 | 800 | 1,695 | 320 | 400 | 1300 | 1/2″ |
EK 1,000 | -40 | -70 | 1,000 | 2,119 | 360 | 430 | 1585 | 1/2″ |
EK 1,200 | -40 | -70 | 1,200 | 2,543 | 360 | 430 | 1585 | 1/2″ |
EK 1,600 | -40 | -70 | 1,600 | 3,390 | 400 | 450 | 1630 | 1/2″ |
EK 2,000 | -40 | -70 | 2,000 | 4,238 | 460 | 485 | 1630 | 3/4″ |
EK 2,667 | -40 | -70 | 2,667 | 5,650 | 460 | 485 | 2035 | 1″ |
EK 3,200 | -40 | -70 | 3,200 | 6,780 | 460 | 485 | 2235 | 1″ |
EK 4,000 | -40 | -70 | 4,000 | 8,467 | 460 | 525 | 2235 | 1 1/4″ |
EK 5,000 | -40 | -70 | 5,000 | 10,594 | 550 | 830 | 1870 | 1 1/2″ |
EK 6,000 | -40 | -70 | 6,000 | 12,713 | 600 | 830 | 1870 | 1 1/2″ |
EK 7,000 | -40 | -70 | 7,000 | 14,832 | 600 | 830 | 1870 | 1 1/2″ |
EK 8,000 | -40 | -70 | 8,000 | 16,951 | 550 | 820 | 2200 | 1 1/2″ |
EK 9,500 | -40 | -70 | 9,500 | 20,129 | 600 | 980 | 2025 | 2″ |
EK 10,500 | -40 | -70 | 10,500 | 22,248 | 600 | 980 | 2025 | 2″ |
EK 12,000 | -40 | -70 | 12,000 | 25,427 | 620 | 980 | 2025 | 2 1/2″ |
EK 16,000 | -40 | -70 | 16,000 | 33,902 | 620 | 980 | 2155 | 2 1/2″ |
EK 20,000 | -40 | -70 | 20,000 | 42,378 | 710 | 1230 | 2440 | 2 1/2″ |
EK 25,000 | -40 | -70 | 25,000 | 52,972 | 710 | 1230 | 2825 | 3″ |
EK 30,000 | -40 | -70 | 30,000 | 63,566 | CUSTOMER REQUESTED | |||
AK 40,000 | -40 | -70 | 40,000 | 84,755 | ||||
EK 50,000 | -40 | -70 | 50,000 | 105,944 | ||||
EK 75,000 | -40 | -70 | 75,000 | 158,916 | ||||
EK 95,000 | -40 | -70 | 95,000 | 201,294 | ||||
EK 120,000 | -40 | -70 | 120,000 | 254,266 | ||||
EK 160,000 | -40 | -70 | 160,000 | 339,021 | ||||
Power : 230-1-50 V/Ph/Hz – 50W Inlet Air Temperature : 35°C Regeneration Air Consumption : 7/15 % Dew point pressure ( 7 bar) : -40/-70 °C Work/Purge : 5/5 dk/dk Electrical Protection : IP55 | ||||||||
Correction factors for different working presures | ||||||||
Bar | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Fc: P | 0.60 | 0.74 | 0.86 | 1 | 1.10 | 1.20 | 1.30 | |
Correction factors for different Inlet temperature | ||||||||
°C | 25 | 30 | 35 | 40 | 45 | 50 | ||
Fc: T | 1.10 | 1.05 | 1 | 0.90 | 0.70 | 0.60 |
The +3 C dew point with refregirated air dryer is not enough for some sectors which using sensitive technologic equipments as nuclear facility,space probes, super dry conductuvity etc.. For this kind sectors, adsorption dryers necesarry with -70 C dew point.
AAG AK-DAB adsorption air dryers has two parallel towers which includes materials of high humidty receivers.
On entry, there is water seperator and zeromat. Beside of that there is inlet filter as 1 micron and also outlet filter as 0,1 micron are included in the prices. Dew-Point Meter Optional Automatic Control.
Nom.İnlet air temperature: 35 °C
Maximum working pressures: 10 bar.
Compressed Air Flow-Rate : 20 °C (1 bar free normal air) (ISO1217)
Emek compressor was established in 1979, since it’s establishment , it is the manufacturer of piston air compressors, high pressure air compressors, screw air compressors, gas compressors , air dryers and air filters . Besides, supply the service , repairs and the spare parts of whole products .